Pangkor - Daily weather history

Lat: 4.21 | Lon: 100.57 | Forecast for altitude: 33m | Map
Pangkor: Warning for severe weather conditions

Severe weather conditions expected: Friday, March 29, 2024

Pangkor, Historical weather data

Weather station: SITIAWAN at 13.9km of Pangkor
Station location: Lat 4.217 Lon 100.700 Altitude 8m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 26°C 28°C Calm N/A 84% 23°C 1013.0mb Few Clouds at 940m
01:00 26°C 28°C Variable at 2 Km/h N/A 84% 23°C 1013.0mb Few Clouds at 940m
02:00 26°C 28°C Variable at 4 Km/h N/A 84% 23°C 1012.0mb Few Clouds at 940m
03:00 25°C 26°C Variable at 2 Km/h N/A 94% 24°C 1011.0mb Few Clouds at 940m
04:00 25°C 26°C Calm N/A 94% 24°C 1011.0mb Few Clouds at 940m
05:00 25°C 26°C Calm N/A 94% 24°C 1010.0mb Few Clouds at 940m
06:00 25°C 26°C Variable at 2 Km/h N/A 89% 23°C 1010.0mb Few Clouds at 940m
07:00 25°C 26°C Calm N/A 94% 24°C 1010.0mb Few Clouds at 940m
08:00 25°C 26°C Calm N/A 94% 24°C 1011.0mb Few Clouds at 640m
09:00 27°C 30°C Variable at 4 Km/h N/A 84% 24°C 1011.0mb Few Clouds at 640m
10:00 29°C 35°C Variable at 4 Km/h N/A 79% 25°C 1011.0mb Few Clouds at 640m
11:00 32°C 41°C Variable at 6 Km/h N/A 71% 26°C 1012.0mb Few Clouds at 640m
12:00 33°C 41°C Variable at 6 Km/h N/A 63% 25°C 1011.0mb Few Clouds at 640m
13:00 34°C 41°C Variable at 4 Km/h N/A 56% 24°C 1010.0mb Few Clouds at 640m
14:00 34°C 42°C Variable at 9 Km/h N/A 59% 25°C 1009.0mb Few Clouds at 640m
15:00 34°C 42°C Variable at 11 Km/h N/A 59% 25°C 1008.0mb Few Clouds at 640m
16:00 34°C 41°C Variable at 13 Km/h N/A 56% 24°C 1008.0mb Few Clouds at 640m
17:00 34°C 42°C Variable at 9 Km/h N/A 59% 25°C 1007.0mb Few Clouds at 640m
18:00 33°C 41°C Variable at 9 Km/h N/A 63% 25°C 1007.0mb Few Cumulonimbus Clouds at 520m
19:00 32°C 38°C Variable at 7 Km/h N/A 63% 24°C 1008.0mb Few Cumulonimbus Clouds at 520m
20:00 27°C 30°C Variable at 4 Km/h N/A 84% 24°C 1009.0mb Few Clouds at 910m Light Rain
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Pangkor Hotels
The Island Hotel

The Island Hotel

0.2km of Pangkor

A 5-minute walk from the Pangkor town centre, The Island Hotel features a snack bar and a ...

Minimum rate: 88.00 MYR

BestStay Hotel Pangkor Island

BestStay Hotel Pangkor Island

0.2km of Pangkor

BestStay Hotel Pangkor Island is a 5-minute walk from the town centre. It offers free Wi-F...

Minimum rate: 80.00 MYR

DJ Holiday Resort

DJ Holiday Resort

1.1km of Pangkor

DJ Holiday Resort provides apartment-style rooms within a 10-minute walk from Pangkor Pasi...

Minimum rate: 112.00 MYR

Coral Bay Resort

Coral Bay Resort

1.7km of Pangkor

Coral Bay Resort is located a 10-minute drive from Pangkor Town. It features an outdoor sw...

Minimum rate: 109.78 MYR

Read more
Pangkor: Nearby areas

Local Time: Pangkor, Malaysia

28 Mar 2024 | 21:09