Kota Bharu - Monthly weather history

Lat: 6.17 | Lon: 102.29 | Forecast for altitude: 4m | Map

Kota Bharu, The weather in the past

Weather station: KOTA BHARU at 1.1km of Kota Bharu
Station location: Lat 6.167 Lon 102.283 Altitude 5m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 23°C 32°C 21 Km/h N/A 0mm N/A 1011.2mb weather events not reported
3/2/2024 26°C 30°C 26 Km/h N/A 0mm N/A 1011.6mb Rain
3/3/2024 26°C 31°C 24 Km/h N/A 9.6mm N/A 1011.4mb Rain
3/4/2024 25°C 31°C 21 Km/h N/A 0.5mm N/A 1010.5mb Rain
3/5/2024 25°C 32°C N/A N/A 0mm N/A 1010.2mb weather events not reported
3/6/2024 25°C 33°C N/A N/A 0mm N/A 1009.1mb weather events not reported
3/7/2024 25°C 32°C N/A N/A 0mm N/A 1008.9mb weather events not reported
3/8/2024 24°C 32°C 22 Km/h N/A 0mm N/A 1010.1mb weather events not reported
3/9/2024 25°C 29°C 13 Km/h N/A 0mm N/A 1011.2mb Rain
3/10/2024 25°C 31°C 24 Km/h N/A 6mm N/A 1013.2mb weather events not reported
3/11/2024 24°C 32°C 16 Km/h N/A 0mm N/A 1013.1mb weather events not reported
3/12/2024 24°C 31°C N/A N/A 0mm N/A 1013.5mb weather events not reported
3/13/2024 23°C 32°C N/A N/A 0mm N/A 1012.8mb weather events not reported
3/14/2024 24°C 31°C 16 Km/h N/A 0mm N/A 1012.3mb weather events not reported
3/15/2024 24°C 33°C N/A N/A 0mm N/A 1012.4mb weather events not reported
3/16/2024 23°C 33°C 21 Km/h N/A 0mm N/A 1012.6mb weather events not reported
3/17/2024 24°C 31°C N/A N/A 0mm N/A 1012.1mb weather events not reported
3/18/2024 24°C 32°C 21 Km/h N/A 0mm N/A 1011.2mb weather events not reported
3/19/2024 24°C 32°C 21 Km/h N/A 0mm N/A 1011.8mb weather events not reported
3/20/2024 25°C 33°C 28 Km/h N/A 0mm N/A 1013.1mb weather events not reported
3/21/2024 24°C 32°C 22 Km/h N/A 0mm N/A 1010.5mb weather events not reported
3/22/2024 24°C 32°C 16 Km/h N/A 0mm N/A 1009.1mb weather events not reported
3/23/2024 24°C 33°C 21 Km/h N/A 0mm N/A 1010.0mb weather events not reported
3/24/2024 25°C 33°C 22 Km/h N/A 0mm N/A 1011.3mb weather events not reported
3/25/2024 25°C 32°C 21 Km/h N/A 0mm N/A 1011.1mb weather events not reported
3/26/2024 26°C 33°C 26 Km/h N/A 0mm N/A 1012.1mb weather events not reported
3/27/2024 28°C 33°C 24 Km/h N/A 0mm N/A 1013.3mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Kota Bharu Hotels
Home Beach Village Resort

Home Beach Village Resort

2.4km of Kota Bharu

Located on Cahaya Bulan Beach, Home Beach Village features simply furnished non-smoking ro...

Minimum rate: 115.00 MYR

Perdana Resort

Perdana Resort

3.4km of Kota Bharu

Set in a traditional Malay village, Perdana Resort is located along Pantai Cahaya Bulan Be...

Minimum rate: 133.63 MYR

Riverside Greenery Inn

Riverside Greenery Inn

5.0km of Kota Bharu

Located a 5-minute drive from Kota Bharu Town Centre, Riverside Greenery Inn is situated a...

Minimum rate: 128.00 MYR

Ombak Village

Ombak Village

5.2km of Kota Bharu

Ombak Village offers budget accommodation, located just a 15-minute drive from Kota Bahru’...

Minimum rate: 30.00 MYR

Read more
Kota Bharu: Nearby areas

Local Time: Kota Bharu, Malaysia

29 Mar 2024 | 18:55