• Libya
  • Weather Jabal Nuqayy

Jabal Nuqayy - Monthly weather history

Lat: 23.33 | Lon: 19.67 | Forecast for altitude: 818m | Map

Jabal Nuqayy, The weather in the past

Weather station: TAZERBO at 311.6km of Jabal Nuqayy
Station location: Lat 25.800 Lon 21.133 Altitude 261m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/3/2024 29°C 34°C N/A N/A 0mm N/A 1013.4mb weather events not reported
4/4/2024 20°C 33°C N/A N/A 0mm N/A 1015.6mb weather events not reported
4/5/2024 21°C 34°C N/A N/A 0mm N/A 1016.9mb weather events not reported
4/7/2024 13°C 29°C 22 Km/h N/A 0mm N/A 1018.7mb weather events not reported
4/10/2024 18°C 28°C N/A N/A 0mm N/A 1019.0mb weather events not reported
4/11/2024 17°C 30°C N/A N/A 0mm N/A 1018.0mb weather events not reported
4/12/2024 20°C 33°C 28 Km/h N/A 0mm N/A 1015.9mb weather events not reported
4/13/2024 20°C 35°C 34 Km/h N/A 0mm N/A 1015.0mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Jabal Nuqayy, Libya

16 Apr 2024 | 07:22