• Qatar
  • Weather Al Jasrah

Al Jasrah - Monthly weather history

Lat: 25.29 | Lon: 51.53 | Forecast for altitude: 18m | Map

Al Jasrah, The weather in the past

Weather station: DOHA INTL AIRPORT at 2.7km of Al Jasrah
Station location: Lat 25.267 Lon 51.550 Altitude 11m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
12/1/1982 13°C 21°C 24 Km/h N/A 0mm N/A 1020.8mb weather events not reported
12/2/1982 14°C 21°C 20 Km/h N/A 0mm N/A 1020.3mb Rain
12/3/1982 13°C 20°C 55 Km/h N/A 0mm N/A 1021.5mb weather events not reported
12/4/1982 13°C 20°C 11 Km/h N/A 0mm N/A 1022.6mb weather events not reported
12/5/1982 17°C 24°C 31 Km/h N/A N/A N/A 1019.9mb Rain
12/6/1982 19°C 32°C 34 Km/h N/A 0mm N/A 1016.5mb weather events not reported
12/7/1982 14°C 21°C 31 Km/h N/A 0mm N/A 1019.3mb weather events not reported
12/8/1982 12°C 18°C 29 Km/h N/A 0mm N/A 1022.5mb weather events not reported
12/9/1982 12°C 19°C 21 Km/h N/A 0mm N/A 1023.8mb weather events not reported
12/10/1982 11°C 16°C 31 Km/h N/A N/A N/A 1024.3mb Rain
12/11/1982 9°C 15°C 24 Km/h N/A 0mm N/A 1022.5mb weather events not reported
12/12/1982 8°C 27°C 11 Km/h N/A 0mm N/A 1022.4mb weather events not reported
12/13/1982 13°C 22°C 13 Km/h N/A 0mm N/A 1021.2mb Thunderstorm
12/14/1982 14°C 21°C 29 Km/h N/A 0mm N/A 1019.2mb Thunderstorm
12/15/1982 12°C 18°C 29 Km/h N/A 0mm N/A 1022.2mb weather events not reported
12/16/1982 11°C 19°C N/A N/A 0mm N/A 1022.5mb weather events not reported
12/17/1982 10°C 21°C 13 Km/h N/A 0mm N/A 1022.4mb weather events not reported
12/18/1982 12°C 21°C 24 Km/h N/A 0mm N/A 1020.7mb Rain
12/19/1982 11°C 18°C 26 Km/h N/A 0mm N/A 1020.6mb weather events not reported
12/20/1982 12°C 19°C N/A N/A 0mm N/A 1020.5mb weather events not reported
12/21/1982 12°C 21°C 15 Km/h N/A 0mm N/A 1020.5mb weather events not reported
12/22/1982 12°C 21°C 16 Km/h N/A 0mm N/A 1020.3mb weather events not reported
12/23/1982 13°C 22°C 9 Km/h N/A 0mm N/A 1020.9mb weather events not reported
12/24/1982 14°C 20°C 35 Km/h N/A N/A N/A 1020.4mb Rain
12/25/1982 13°C 20°C 26 Km/h N/A N/A N/A N/A Rain
12/26/1982 13°C 19°C 31 Km/h N/A 0mm N/A 1022.4mb weather events not reported
12/27/1982 12°C 20°C 26 Km/h N/A 0mm N/A 1021.2mb weather events not reported
12/28/1982 10°C 23°C 15 Km/h N/A 0mm N/A 1018.6mb weather events not reported
12/29/1982 11°C 25°C 20 Km/h N/A 0mm N/A 1018.5mb weather events not reported
12/30/1982 13°C 27°C 20 Km/h N/A 0mm N/A 1017.8mb weather events not reported
12/31/1982 16°C 22°C 22 Km/h N/A 0mm N/A 1018.5mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Al Jasrah Hotels
Al Mirqab – Souq Waqif Boutique Hotels (SWBH)

Al Mirqab – Souq Waqif Boutique Hotels (SWBH)

0.1km of Al Jasrah

This 5-star boutique hotel is centrally located in Souq Waqif, next to the Modern Art Gall...

Minimum rate: 720.00 QAR

Al Khariss Hotel

Al Khariss Hotel

0.2km of Al Jasrah

Situated in the middle of Souq Waqef, Al Khariss offers air-conditioned rooms with free Wi...

Minimum rate: 600.00 QAR

Qatar Palace Hotel

Qatar Palace Hotel

0.3km of Al Jasrah

Qatar Palace Hotel is situated in the heart of the capital Doha, just 600 meters from the ...

Minimum rate: 275.00 QAR

Al Nakheel Hotel

Al Nakheel Hotel

0.3km of Al Jasrah

Offering air-conditioned rooms with free Wi-Fi, Al Nakheel Hotel is located 50 metres from...

Minimum rate: 250.00 QAR

Read more
Al Jasrah: Nearby areas

Local Time: Al Jasrah, Qatar

29 Mar 2024 | 17:56